| BIG BLUE WHOLE HOUSE SYSTEM | ||||||||
| INCLUDES; | ||||||||
| TWO 20" BIG BLUE CORROSION RESISTANT POLYPROPYLENE HOUSINGS | ||||||||
| CAPS WITH PRESSURE RELEASE VALVES | ||||||||
| DUAL MOUNTING BRACKET WITH SCREWS | ||||||||
| TWO PRESSURE GUAGES | ||||||||
| CONNECTION NIPPLE | ||||||||
| TWO SHUT OFF BALL VALVES | ||||||||
| WRENCH | ||||||||
| TWO 20" 1 MICRON, DUAL-GRADIENT DENSITY, PRE-FILTER CARTRIDGES | ||||||||
| ONE 20" HALF MICRON SOLIDE CARBON BLOCK CARTIDGE | ||||||||
| FEATURES; | ||||||||
| FILTERS 5 GALLONS PER MINUTE | ||||||||
| FILTERS DOWN TO 0.5 MICRONS | ||||||||
| 99.95% REMOVAL OF CRYPTOSPORIDIUM, GIARDIA, ENTAMOEBA AND TOXOPLASMA CYSTS | ||||||||
| REMOVES BAD TASTE, ODORS AND CHLORINE | ||||||||
| ONE YEAR CARTRIDGE LIFE SPAN (150,000 GALLONS) | ||||||||
| DRAIN VALVES ON BOTTOM OF EACH HOUSING | ||||||||
| EASY TO MAINTAIN | ||||||||
| COMES WITH EXTRA PRE-FILTER | ||||||||
| 10 YEAR WARRANTY | ||||||||
| FREE ANNUAL MAINTANENCE AND SERVICE (for local clients) | ||||||||
| PRE-FILTER HAS THREE TIMES THE DIRT-HOLDING CAPACITY THAN OTHER SIMILAR MODELS | ||||||||
| THE FILTER DEPTH HAS BEEN INCREASED BY 233% | ||||||||
| IDEAL FOR ALL RESIDENTIAL, RURAL, MUNICIPAL AND COMMERCIAL APPLICATIONS | ||||||||
| FDA APPROVED MATERIALS | ||||||||
|
NOTES;
|
||||||||
| WHEN P.S.I ON THE PRESSURE VALVES SHOW A DIFFERENCE OF 15 PSI | ||||||||
| IT IS TIME TO CHANGE THE CARBON BLOCK. | ||||||||
| IF FLOW RATE IS NOTISABLY LOWER THIS WOULD INDICATE IT IS DUE. | ||||||||
| AVERAGE LIFE SPAN FOR PRE-FILTER IS 6 MONTHS | ||||||||
| AVERAGE LIFE SPAN FOR CARBON BLOCK IS 8 MONTHS TO 16 MONTHS (1 YEAR AVERAGE) | ||||||||
| AVERAGE LIFE SPAN FOR 5 MICRON CARBON BLOCK IS 4 MONTHS TO 8 MONTHS (6 MONTHS AVERAGE) | ||||||||
| .5 MICRON CARBON BLOCK CAN FILTER ABOUT 570.000 LITRES | ||||||||
| FITS 3/4" PIPING BUT CAN BE ONE INCH | ||||||||
| PRE-FILTER(DGD-2501-20) DIMENTIONS ARE 4-1/2" X 20". IT STARTS TO FILTER 20 MICRONS, THEN TO 1 MICRON | ||||||||
| FLOW RATE ON PRE-FILTER IS 20 GPM's | ||||||||
| OPTIONAL 14 GMP ULTRA VIOLET LIGHT POST FILTER (IDEAL FOR RURAL) | ||||||||
| OPTIONAL BY-PASS KIT | ||||||||
| 0.5 MICRON BLOCK IDEAL FOR COUPLE (8.5psi @ 4gpm) 150.000 gallons) | ||||||||
| 5 MICRON BLOCK IDEAL FOR AVERAGE FAMILY (2.5psi @ 4gpm) 40.000 gallons) | ||||||||
| With average family, both pre-filter and 5 micron block should be changed every 6 months. | ||||||||

This is the 5-micron coconut shell solid carbon block. It's rated for a spectacular 42,000 gallons of chlorine removal from city tap water.

Our products are oriented on the modern market requirements which favourably distinguishes us from our competitors and lets us gain remarcable competitive advantage.
Contact our Sales team to receive more details or to purchase.
price $1,798.00
ID:0765
sale price $1098.00
Clean Clear Refreshing Water Any Time.
Script embedded in HTML
. Aubrey Potter. All rights reserved.